| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : Minfeng
Model Number : Speaker cable
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Hebei, China
MOQ : 100
Price : 0.1-5
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Material : PVC Copper
Conductormaterial : Copper
Flame Retardant : As per customer request
Application : Building wiring, electrical installations
Meterial : Solid/Stranded Copper
Jacket Material : PVC
Operating Temp : 70 degree
Cable Spec : 1.5sqmm,2.5sqmm,4sqmm ,6sqmm to 400sqmm
| Model | FLY |
|---|---|
| Conductor | Class 5 copper conductor |
| No. of Cores | 1 |
| Conductor Type | stranded |
| Insulation | PVC |
| Nominal voltage | up to 24V |
| Test voltage | 1KV |
| Nominal cross-sectional area | 0.5~25(mm²) |
| Application | vehicle constructions |
| Colors | Black or custom |
| Ambient temperature | -40℃ ~+105℃ |
| Nominal Cross-Section | Thickness Wall Min. | Overall Diameter | Weight Approx. |
|---|---|---|---|
| 0.50 | 0.48 | 2.3 | 8 |
| 0.75 | 0.48 | 2.5 | 12 |
| 1.0 | 0.48 | 2.7 | 15 |
| 1.50 | 0.48 | 3.0 | 20 |
| 2.00 | 0.60 | 3.2 | 26 |
| 2.50 | 0.70 | 3.7 | 32 |
| 3 | 0.70 | 3.9 | 37 |
| 4 | 0.80 | 4.4 | 49 |
| 6 | 0.80 | 5.0 | 68 |
| 10 | 0.80 | 6.5 | 117 |
| 16 | 0.80 | 8.3 | 193 |
| 25 | 1.04 | 10.4 | 274 |
| 35 | 1.04 | 11.6 | 397 |
| 50 | 1.20 | 13.5 | 547 |
| 70 | 1.20 | 15.5 | 769 |
| 95 | 1.28 | 18.0 | 990 |
| 120 | 1.60 | 19.70 | 1250 |
|
|
0 Gauge OFC Copper Wire Car Audio Wire High Temp Resistance For Car Amplifier Battery Images |